Pricing

Membership Pricing

Day passes are $6.50 for adults (18-59) and $5.50 for youth (3-17) and seniors (60+). Pricing does not include tax.

The child watch program is $2.50 per hour. Additional children are $1.50 each. Our monthly child watch pass is $25 with each additional child being $10 each. Pricing does not include tax.

12 Month 12 Month (payment plan) 6 Month 3 Month
Family $492 $528 ($46.47/mo) $280 $166
Non-Resident $635 $671 ($59.72/mo) $362 $212
Adult Couple $394 $430 ($37.88/mo) $228 $136
Non-Resident $510 $546 ($48.35/mo) $295 $171
Senior Couple (60+) $280 $316 ($27.85/mo) $166 $99
Non-Resident $362 $398 ($35.10/mo) $213 $126
Senior Individual (60+) $155 $191 ($16.92/mo) $94 $64
Non-Resident $196 $232 ($20.50/mo) $119 $78
Youth Individual (3-17) $155 $191 ($16.92/mo) $94 $64
Non-Resident $196 $232 ($20.50/mo) $119 $78
Adult Individual $290 $326 ($28.74/mo) $166 $99
Non-Resident $372 $408 ($36/mo) $212 $126
Membership Pass Policy