Pricing

Membership Pricing

Fitness classes are included in the cost of membership. Pricing does not include tax.

Membership Residency 12 Month 12 Month Payment Plan 6 Month 3 Month
Family Membership Resident $499 $535 ($44.58/mo) $284 $168
Non-Resident $645 $681 ($56.75/mo) $367 $215
Adult Couple Resident $400 $436 ($36.33/mo) $231 $138
Non-Resident $516 $552 ($46.00/mo) $299 $174
Senior Couple (Ages 60+) Resident $284 $320 ($26.66/mo) $168 $100
Non-Resident $367 $403 ($33.58/mo) $216 $128
Senior Individual (Ages 60+) Resident $157 $193 ($16.08/mo) $95 $65
Non-Resident $199 $235 ($19.58/mo) $121 $79
Youth Individual (Ages 3–17) Resident $157 $193 ($16.08/mo) $95 $65
Non-Resident $199 $235 ($19.58/mo) $121 $79
Individual Membership Resident $294 $330 ($27.50/mo) $168 $100
Non-Resident $378 $414 ($34.50/mo) $215 $128

Daily Passes

Adult (Ages 18–59) $6.50
Youth (Ages 3–17) $5.50
Senior (Ages 60+) $5.50

Child Watch

Per Hour $2.50
Each Additional Child Per Hour $1.50
Monthly Pass $25
Each Additional Child Per Month $10

Membership Information

Membership Pass Policy