Download PDF of Springville Streets
STREET NAME |
LOCATION |
| AARON AVENUE | 100 SOUTH 500-700 EAST |
| ANDERSON AVENUE | 850 SOUTH HOUTZ – 1900 EAST CANYON ROAD |
| ARCHMORE DRIVE | 1450 SOUTH 1250-1400 WEST |
| ARCHMORE LOOP | 1350-1300 WEST 1450 SOUTH |
| ART CITY CIRCLE / VILLAGE | 630 EAST 535 SOUTH |
| ARTISTIC CIRCLE | 200 EAST 800 SOUTH |
| ASPEN RIDGE | 925 SOUTH 2000-2100 EAST |
| AVALON DRIVE | 1700 WEST 1200 SOUTH |
| AVERETT AVENUE | 700 EAST 400 SOUTH |
| BING STREET | 725 SOUTH 1900-2080 EAST |
| BONA LANE | 475 WEST 100-150 SOUTH |
| BRANDON DRIVE | 1670 EAST CENTER |
| BRIDAL WOOD LANE | 100 SOUTH 450-525 WEST |
| BRIDGER DRIVE | 250 EAST 2100-2200 SOUTH |
| BRITANNIA AVENUE | 970 SOUTH 1750 WEST |
| BROOKCOURT | 450 EAST BUCKLEY (250 SOUTH) |
| BROOKSIDE DRIVE | 800 EAST 400 SOUTH (Numbers Run from 10-652) |
| “A” STREET | 105 BROOKSIDE DRIVE |
| “B” STREET | 165 BROOKSIDE DRIVE |
| “C” STREET | ACCESS FROM 60 “B” STREET |
| BROOKWOOD DRIVE | 1620 EAST 1100 SOUTH |
| BUCKLEY AVENUE | 250 SOUTH 400-500 EAST |
| CADBURY LANE | 1200 SOUTH 1750 WEST |
| CAMELS BACK DRIVE | 2200 EAST 1100 SOUTH |
| CAMLAN | 1530 WEST 1200-1400 SOUTH |
| CANYON AVENUE | 1050 EAST CENTER – 350 SOUTH 1300 EAST |
| CANYON COVE DRIVE | 750 SOUTH HOUTZ AVENUE-1900 EAST |
| CANYON ROAD | 1300 EAST 400 SOUTH INTO CANYON |
| CANYON VIEW | 2100 EAST CANYON ROAD |
| CARLEON WAY | 1300 SOUTH 1750 WEST |
| CHASE LANE | 350 SOUTH 800 EAST |
| CHERRINGTON LANE | 700 SOUTH 1900-2080 EAST |
| CHERRINGTON WAY | 400 SOUTH 1800 EAST |
| CHERRY CIRCLE | 2000 EAST 775 SOUTH (CUL-DE-SAC) |
| CHERRY MEADOWS | 1680 EAST 400 SOUTH |
| CIMMARON DRIVE | 175 EAST 2175-2550 SOUTH |
| CLARMONT DRIVE | 1050 EAST 300 NORTH – 1170 EAST 200 NORTH |
| COBBLESTONE ROAD | 1200 SOUTH 1700-2000 EAST |
| COBBLESTONE WAY | 1065 SOUTH 1760-1850 WEST |
| COLONY CIRCLE | 850 EAST 900 SOUTH |
| CORNWALL AVENUE | 1565 WEST 1120-1200 SOUTH |
| COUNTRY SPRINGS | 700 SOUTH 800 EAST |
| COVE DRIVE | 2450 EAST 1250 SOUTH-CANYON ROAD |
| CRANBERRY COURT | 875 SOUTH 1800 EAST (CUL-DE-SAC) |
| CRANBERRY WAY | 1750-1900 EAST 875 SOUTH |
| CRANDALL DRIVE | 50 SOUTH 1450 EAST |
| CREEKSIDE SUBDIVISION | 950 SOUTH 1400-1500 EAST |
| CURREY LANE | 150 SOUTH 475-550 WEST |
| CURTIS SUBDIVISION | 1050-1150 SOUTH 400 EAST |
| CUTLER AVENUE | 600 EAST 400 NORTH – 700 EAST 350 NORTH |
| DAKOTA DRIVE | 2500 SOUTH 175-200 EAST |
| DALTON DRIVE | 200 EAST 2300-2500 SOUTH |
| DEER CREEK WAY | 1250 SOUTH 2200 EAST |
| DEVON GLEN DRIVE | 550 NORTH 950 WEST |
| DUNMORE DRIVE | 1400 SOUTH 1400-1250 WEST |
| EAST CANYON COVE SUBDIVISION | 750 EAST HOUTZ AVENUE |
| EAST FRONTAGE ROAD | 500 SOUTH 1750 WEST-1950 WEST |
| EAST HILLS SUBDIVISION | 350 SOUTH 1100 EAST |
| EAST RIDGE DRIVE | 1450 EAST 620-800 SOUTH |
| ELDORADO DRIVE | 150 EAST 2000-2500 SOUTH |
| EVERGREEN ROAD | 1800 SOUTH SR-51 – 2000 SOUTH 400 EAST |
| EXECUTIVE WAY | 500 NORTH 2000 WEST (WEST FRONTAGE ROAD) |
| FOREST LANE | 1120-1200 SOUTH 1775 WEST |
| GLENBARR DRIVE | 1350 SOUTH 1250-1400 WEST |
| GLENWOOD DRIVE | 500 EAST 400 SOUTH |
| GOODNIGHT DRIVE | 225 EAST 2200-2525 SOUTH |
| HALLS EASTERN HILLS | 440 NORTH 880-970 EAST |
| HIDDEN HOLLOW | 1100 EAST 900 SOUTH – 1180 EAST 1000 SOUTH |
| HILLCREST DRIVE | 800 EAST 300 SOUTH – 300 CANYON AVENUE |
| HOBBLE CREEK DRIVE | 1000 SOUTH 1200-1500 EAST |
| HOUTZ AVENUE | 600 SOUTH CANYON ROAD – 1700 SOUTH CANYON ROAD |
| INDUSTRIAL CIRCLE | 1480 NORTH 1100 WEST |
| KINGSBURY | 900-1300 SOUTH 1850 WEST |
| KOLOB CIRCLE | 600 EAST 300 SOUTH |
| KUHNI ROAD | 1650 WEST TO PROVO (Along RR Tracks) |
| LAMBERT STREET | 775 SOUTH 1900-2080 EAST |
| LARKSWOOD WAY | 1000 SOUTH 1760-1850 WEST |
| LATIGO DRIVE | 2600 SOUTH 175-200 EAST |
| LITTLE SPRINGS | 150 SOUTH 900 EAST |
| MAPLE LEAF ESTATES | 2300 EAST CANYON ROAD |
| MATTEA LANE | 1325 SOUTH – 950 WEST |
| MEADOWBROOK HAVEN | 600 EAST 400 NORTH |
| MEADOWLARK LANE | 350 SOUTH 1000-1100 EAST |
| MEADOWS AT HOBBLE CREEK | 3200 EAST CANYON ROAD |
| MILL POND DRIVE | 350 EAST 1250 NORTH |
| MOUNTAIN SPRINGS PARKWAY | 1100 WEST SR-75 |
| NEWAYS DRIVE | 600 SOUTH 2000 WEST |
| OAK LEAF LANE | 3400 EAST CANYON ROAD |
| OAKWOOD CIRCLE | 1650 EAST CENTER |
| OLD LEGEND DRIVE | 910 SOUTH 1760 WEST |
| PEBBLE CREEK DRIVE | 1400 SOUTH 2000-2100 EAST |
| PHEASANT MEADOWS DR. | 450 WEST CENTER |
| PHEASANT RUN DRIVE | 1550 EAST 900-950 SOUTH |
| PALFREYMAN FARMS | 1300 EAST 150-200 SOUTH |
| POLE HAVEN WAY | 1050 SOUTH 2200 EAST |
| QUIET COVE | 1050 SOUTH 400 EAST |
| QUIET MEADOW LANE | 2950 EAST CANYON ROAD TO MAPLETON |
| RAYMOND KLAUCK WAY | 1700 NORTH 1120 WEST |
| RED BARN ROAD | 1225 SOUTH 1700-1950 EAST |
| RENAISSANCE WAY | 920 SOUTH 1750 WEST |
| RIVER BOTTOM ROAD | 900 SOUTH 1700 EAST – 1100 SOUTH 2500 EAST |
| ROBERTSON LANE | 450 EAST 250 NORTH |
| RODEO DRIVE | 2100 SOUTH 150-260 EAST |
| ROUND PEAK DRIVE | 2350 EAST 1100 SOUTH |
| SADDLEBACK DRIVE | 50 SOUTH 450-550 WEST |
| SADDLEBACK CIRCLE | 50 SOUTH 550 WEST (CUL-DE-SAC) |
| SAGE CREEK CIRCLE | 950 SOUTH 400 EAST |
| SANTA FE DRIVE | 2650 SOUTH 175 EAST |
| SAXON CIRCLE | CUL-DE-SAC AT END OF BRITANNIA AVE. (970 SOUTH) |
| SEASONS WAY | 300 WEST 925 NORTH (Curves to 1000 North) |
| SENIOR COURT | 58 WEST 300 SOUTH |
| SHAVEY LANE | 1330 SOUTH – 725 WEST |
| SILVERADO DRIVE | 300 EAST 2000-2200 SOUTH |
| SPRING CANYON WAY | 400 WEST 700 SOUTH – 600 WEST 1000 SOUTH |
| SPRING COVE | 2300 EAST CANYON ROAD |
| SPRING COVE CIRCLE | 975 SOUTH 2300 EAST |
| SPRING CREEK ACRES | 1470 EAST 300-350 SOUTH |
| SPRING CREEK PLACE | 800 NORTH 400 WEST – 1050 NORTH 1900 WEST |
| SPRING HILLS | 150 EAST 1270 NORTH |
| SPRING MEADOWS | 960 & 1040 EAST 1000 SOUTH |
| SPRING MOUNTAIN DRIVE | 250 EAST 1400-1500 NORTH |
| SPRING OAKS DRIVE | 1750 EAST CENTER |
| SPRING POINTE BOULEVARD | 800 NORTH 2000 WEST (WEST FRONTAGE ROAD) |
| STARLITE MEADOWS | 550 EAST 400 NORTH |
| STATE STREET | 800 SOUTH SR-51 TO SOUTH CITY LIMITS |
| STETSON DRIVE | 2450 SOUTH 150-175 EAST |
| STONEBURY LOOP ROAD | 2500 EAST 850 SOUTH (Access from Canyon Road) |
| STONEHEDGE WAY | 950 SOUTH 1750-1850 WEST |
| SWEETWATER DRIVE | 2200 SOUTH 250-400 EAST |
| SWENSON AVENUE | 650 SOUTH 400-700 EAST |
| TECHNOLOGY DRIVE | 900 WEST 1700-1800 NORTH |
| TERRACE AVENUE | 602 SOUTH CANYON ROAD |
| THIRTY OAKS DRIVE | 3000 EAST CANYON ROAD |
| THISTLE TREE | 1075 SOUTH 1950-2000 EAST |
| TOWN & COUNTRY ROAD | 1750-1950 EAST 1250 SOUTH |
| VALLEY SAGE DRIVE | 925 -1400 SOUTH 2000 EAST |
| VICTORIA AVENUE | 1640 WEST 970-1065 SOUTH |
| WALLACE DRIVE | 1400 WEST 1400-1600 SOUTH |
| WALNUT GLEN DRIVE | 550 EAST 800 SOUTH |
| WEIGHT AVENUE | 900 EAST 400 SOUTH |
| WEMBLEY PARK | 1130 SOUTH 1750-1850 WEST (CAMELOT VILLAGE) |
| WEST FRONTAGE ROAD | 2200 WEST 400 SOUTH |
| WHITNEY LANE | 1100 SOUTH 2575 EAST |
| WILD FLOWER WAY | 1950 EAST 875-1250 SOUTH |
| WILDROSE | 1470 EAST 400-450 SOUTH |
| WILLOW BEND | 950 SOUTH 1200 EAST |
| WILLOW BROOK LANE | 925 -1400 SOUTH 2100 EAST |
| WINCHESTER DRIVE | 2150 SOUTH 250-300 EAST |
| WOOD SPRINGS DRIVE | 550 WEST CENTER / 750 WEST 400 SOUTH |
| STATE HIGHWAYS | |
| STATE ROAD 89 | MAIN STREET 800 SOUTH TO MAPLETON |
| STATE ROAD 51 | 400 SOUTH MAIN TO SPANISH FORK |
| STATE ROAD 75 | 1400 NORTH FREEWAY ACCESS ROAD |
| STATE ROAD 77 | 400 SOUTH FREEWAY ACCESS ROAD |
| STATE ROAD 6 | SPANISH FORK CANYON |
| MOARK JUNCTION | SR 6 – US 89 |
| MOBILE HOME PARKS | |
| ART CITY TERRACE | 1525 SOUTH 400 EAST |
| GREEN ACRES | 360 WEST 400 NORTH |
| MAPLE VIEW | 1010 SOUTH 400 EAST |
| OAKBROOK | 300 WEST 900 NORTH |
| VALLEY ROYAL | 850 NORTH MAIN STREET |
| WAGON WHEEL | 500 SOUTH MAIN STREET |
| HOBBLE CREEK CANYON | |
| BIG COTTON WOOD LANE | 6.2 MILES UP MAIN CANYON |
| CAMEL BACK PASS ROAD | 8.9 MILES UP LEFT HAND FORK (Left Side) |
| EAST HOLLIDAY HILLS | 9 MILES UP LEFT HAND FORK |
| GRINDSTONE DRIVE | HOBBLE CREEK GOLF COURSE |
| HOBBLE CREEK HAVEN | 9.5 MILES UP LEFT HAND FORK |
| HOBBLE CREEK VIEW | 9.5 MILES UP LEFT HAND FORK |
| HOLLIDAY HILLS | 9 MILES UP LEFT HAND FORK |
| JERIMIAH JOHNSON CUB SCOUT DAY CAMP | 7.1 MILES UP LEFT HAND FORK (Right Side) |
| KELLY’S GROVE | 6.5 MILES UP MAIN CANYON |
| MAPLE MOUNTAIN LANE | 6.2 MILES UP MAIN CANYON |
| MOUNTAIN AIR ESTATES | 10.5 MILES UP LEFT HAND FORK (Right Side) |
| MOUNTAIN VIEW CIRCLE | 9.5 MILES UP LEFT HAND FORK |
| PINE TREE LANE | 9 MILES UP LEFT HAND FORK |
| SPRINGWOOD | 11 MILES UP LEFT HAND FORK |
| UPPER WITTMORE | 11 MILES UP LEFT HAND FORK |
| QUIET MEADOW LANE | 2950 EAST CAYON ROAD (MAPLETON) |
| VALLEY VIEW CIRCLE | LEFT HAND FORK |